Division | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | |
1 | Master | Miguel Martinho | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 8.0 |
2 | Master | Vasco Paulo Chaveca | 2.0 | 5.0 | 6.0 | 2.0 | (27.0DNF) | 3.0 | 2.0 | 3.0 | 11.0 | (18.0) | 79.0 | 34.0 |
3 | Grandmaster | Pawel Dittich | (27.0DNS) | (9.0) | 3.0 | 8.0 | 3.0 | 4.0 | 6.0 | 5.0 | 3.0 | 3.0 | 71.0 | 35.0 |
4 | Master | Giedrius Liutkus | (27.0DNC) | 12.0 | 2.0 | 3.0 | 5.0 | 2.0 | 7.0 | 2.0 | 6.0 | (17.0) | 83.0 | 39.0 |
5 | Grandmaster | Bruno Bértolo | (27.0DNS) | 3.0 | 7.0 | 7.0 | 6.0 | 6.0 | (12.0) | 6.0 | 7.0 | 5.0 | 86.0 | 47.0 |
6 | Master | Carlos Hernandez | 9.0 | 7.0 | (11.0) | 5.0 | 4.0 | (14.0) | 5.0 | 7.0 | 2.0 | 11.0 | 75.0 | 50.0 |
7 | Master | Romualds Zelcs | 3.0 | (19.0) | 4.0 | 12.0 | 2.0 | 11.0 | 10.0 | 10.0 | (27.0DNF) | 2.0 | 100.0 | 54.0 |
8 | Master | Minoaugas Kriukelis | (27.0DNC) | 2.0 | 8.0 | 11.0 | 8.0 | 5.0 | 4.0 | 13.0 | (27.0DNF) | 6.0 | 111.0 | 57.0 |
9 | Master | Mário Medeiros | (27.0DNC) | 6.0 | 5.0 | 10.0 | (11.0) | 7.0 | 9.0 | 8.0 | 5.0 | 8.0 | 96.0 | 58.0 |
10 | Veteran | Arvydas Moliusis | (27.0DNC) | 10.0 | 9.0 | 9.0 | 7.0 | 10.0 | (18.0) | 4.0 | 9.0 | 4.0 | 107.0 | 62.0 |
11 | Master | Marco Gil Morais | 6.0 | (14.0) | 10.0 | 4.0 | 10.0 | 8.0 | 3.0 | 11.0 | (27.0DNF) | 13.0 | 106.0 | 65.0 |
12 | Youth | Pedro Pinheiro | (27.0DNS) | 11.0 | 13.0 | (27.0OCS) | 16.0 | 13.0 | 8.0 | 9.0 | 4.0 | 7.0 | 135.0 | 81.0 |
13 | Master | Luís Fonseca | 4.0 | 8.0 | (19.0) | 6.0 | 10.3RDG | 12.0 | 13.0 | (18.0) | 13.0 | 15.0 | 118.3 | 81.3 |
14 | Grandmaster | David Coles | 5.0 | 4.0 | 14.0 | 13.0 | 14.0 | (16.0) | (15.0) | 15.0 | 12.0 | 12.0 | 120.0 | 89.0 |
15 | Grandmaster | Andrea Volpini | 11.0 | (15.0) | 15.0 | 14.0 | (17.0) | 15.0 | 11.0 | 12.0 | 10.0 | 14.0 | 134.0 | 102.0 |
16 | Grandmaster | Bruno Strauss | 7.0 | 22.0 | 12.0 | 17.0 | 12.0 | 9.0 | 17.0 | 16.0 | (27.0DNF) | (27.0DNC) | 166.0 | 112.0 |
17 | Master | Ricardo Silva | 8.0 | (20.0) | 16.0 | 16.0 | 13.0 | 18.0 | 16.0 | 17.0 | (27.0DNF) | 10.0 | 161.0 | 114.0 |
18 | Grandmaster | Witold Dudzinski | 10.0 | 16.0 | 17.0 | 15.0 | 9.0 | 17.0 | 14.0 | (25.0) | (27.0DNF) | 16.0 | 166.0 | 114.0 |
19 | Master | José Ribeiro | 13.0 | 17.0 | 18.0 | 18.0 | 19.0 | (27.0OCS) | (27.0DNC) | 14.0 | 8.0 | 9.0 | 170.0 | 116.0 |
20 | Master | Ricardo Meirinhos | (27.0DNS) | (21.0) | 21.0 | 19.0 | 18.0 | 19.0 | 19.0 | 20.0 | 17.0 | 19.0 | 200.0 | 152.0 |
21 | Master | José Rodrigues | (27.0DNC) | 13.0 | 23.0 | 22.0 | 21.0 | 24.0 | 22.0 | 19.0 | 18.0 | (27.0DNS) | 216.0 | 162.0 |
22 | Grandmaster | Jo?o Pedro Santos | 12.0 | (27.0DNC) | 22.0 | 25.0 | 25.0 | 21.0 | 23.0 | 21.0 | 15.0 | (27.0DNC) | 218.0 | 164.0 |
23 | Grandmaster | Juan Bisquert | (27.0DNC) | (27.0DNC) | 26.0 | 20.0 | 20.0 | 23.0 | 20.0 | 22.0 | 14.0 | 20.0 | 219.0 | 165.0 |
24 | Women | Margarida Gil Morais | (27.0DNC) | 18.0 | 25.0 | 23.0 | 22.0 | 20.0 | 21.0 | (27.0DNF) | 16.0 | 27.0DNS | 226.0 | 172.0 |
25 | Veteran | Carlos Amorim | (27.0DNC) | (27.0DNC) | 24.0 | 21.0 | 23.0 | 22.0 | 24.0 | 23.0 | 27.0DNF | 27.0DNC | 245.0 | 191.0 |
26 | Master | André Videira | (27.0DNC) | (27.0DNC) | 20.0 | 24.0 | 24.0 | 27.0DNF | 27.0DNF | 24.0 | 27.0DNF | 27.0DNS | 254.0 | 200.0 |
Adam
Źródło:
http://psw.org.pl