Rank | Division | SailNo | Name | R1 | R2 | R3 | Total | Nett |
1st | Master | POR 5 | Miguel Martinho | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | Master | POR 6 | Vasco Paulo Chaveca | 2.0 | 5.0 | 6.0 | 13.0 | 13.0 |
3rd | Grandmaster | GBR 69 | David Coles | 5.0 | 4.0 | 14.0 | 23.0 | 23.0 |
4th | Master | LAT 25 | Romualds Zelcs | 3.0 | 19.0 | 4.0 | 26.0 | 26.0 |
5th | Master | ESP 21 | Carlos Hernandez | 9.0 | 7.0 | 11.0 | 27.0 | 27.0 |
6th | Master | POR 9 | Marco Gil Morais | 6.0 | 14.0 | 10.0 | 30.0 | 30.0 |
7th | Master | POR 4 | Luís Fonseca | 4.0 | 8.0 | 19.0 | 31.0 | 31.0 |
8th | Master | LTU 64 | Minoaugas Kriukelis | 27.0 DNC | 2.0 | 8.0 | 37.0 | 37.0 |
9th | Grandmaster | POR 78 | Bruno Bértolo | 27.0 DNS | 3.0 | 7.0 | 37.0 | 37.0 |
10th | Master | POR 711 | Mário Medeiros | 27.0 DNC | 6.0 | 5.0 | 38.0 | 38.0 |
11th | Grandmaster | POL 381 | Pawel Dittich | 27.0 DNS | 9.0 | 3.0 | 39.0 | 39.0 |
12th | Master | LTU 11 | Giedrius Liutkus | 27.0 DNC | 12.0 | 2.0 | 41.0 | 41.0 |
13th | Grandmaster | LAT 134 | Bruno Strauss | 7.0 | 22.0 | 12.0 | 41.0 | 41.0 |
14th | Grandmaster | ITA 251 | Andrea Volpini | 11.0 | 15.0 | 15.0 | 41.0 | 41.0 |
15th | Grandmaster | POL 507 | Witold Dudzinski | 10.0 | 16.0 | 17.0 | 43.0 | 43.0 |
16th | Master | POR 88 | Ricardo Silva | 8.0 | 20.0 | 16.0 | 44.0 | 44.0 |
17th | Veteran | LTU 789 | Arvydas Moliusis | 27.0 DNC | 10.0 | 9.0 | 46.0 | 46.0 |
18th | Master | POR 20 | José Ribeiro | 13.0 | 17.0 | 18.0 | 48.0 | 48.0 |
19th | Youth | POR 2 | Pedro Pinheiro | 27.0 DNS | 11.0 | 13.0 | 51.0 | 51.0 |
20th | Grandmaster | POR 8 | Jo?o Pedro Santos | 12.0 | 27.0 DNC | 22.0 | 61.0 | 61.0 |
21st | Master | POR 32 | José Rodrigues | 27.0 DNC | 13.0 | 23.0 | 40.0 | 40.0 |
22nd | Master | POR 76 | Ricardo Meirinhos | 27.0 DNS | 21.0 | 21.0 | 69.0 | 69.0 |
23rd | Women | POR 16 | Margarida Gil Morais | 27.0 DNC | 18.0 | 25.0 | 70.0 | 70.0 |
24th | Master | POR 79 | André Videira | 27.0 DNC | 27.0 DNC | 20.0 | 74.0 | 74.0 |
25th | Veteran | POR 26 | Carlos Amorim | 27.0 DNC | 27.0 DNC | 24.0 | 78.0 | 78.0 |
26th | Grandmaster | ESP 923 | Juan Bisquert | 27.0 DNC | 27.0 DNC | 26.0 | 80.0 | 80.0 |
Adam
Źródło:
http://psw.org.pl