Rank | Division | Class | Nat | SailNo | HelmName | Weight | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Master | FWMEN | SWE | 8 | Sjostedt Ulf | Light | 1.0 | (7.0) | 3.0 | 3.0 | 1.0 | (4.0) | 2.0 | 4.0 | 14.0 |
2nd | Master | FWMEN | LAT | 25 | Zelcs Romualds | Heavy | (19.0 DNC) | 5.0 | 1.0 | 3.0 | (19.0 OCS) | 2.0 | 1.0 | 2.0 | 14.0 |
3rd | Youth | FWMEN | POL | 48 | Mroczyński Wojciech | Light | 3.0 | 2.0 | (22.0 OCS) | 1.0 | (9.0) | 1.0 | 5.0 | 4.0 | 16.0 |
4th | Senior | FWMEN | NED | 6 | Bouman Markus | Heavy | 4.0 | 1.0 | 2.0 | 2.0 | (19.0 OCS) | 3.0 | 6.0 | (19.0 OCS) | 18.0 |
5th | Senior | FWMEN | CRO | 7 | Biljman Oliver | Heavy | 2.0 | 3.0 | 2.0 | (19.0 DNC) | 3.0 | (8.0) | 2.0 | 7.0 | 19.0 |
6th | Youth | FWMEN | POL | 83 | Aftowicz Michał | Light | (6.0) | (5.0) | 4.0 | 4.0 | 5.0 | 4.0 | 1.0 | 3.0 | 21.0 |
7th | Senior | FWMEN | LAT | 48 | Omanbriedis Ricards | Heavy | 3.0 | 2.0 | 5.0 | 2.0 | (6.0) | (7.0) | 3.0 | 6.0 | 21.0 |
8th | Senior | FWMEN | POL | 180 | Suliński Jan | Light | 1.0 | 4.0 | 4.0 | 1.0 | (22.0 DNC) | 6.0 | (7.0) | 5.0 | 21.0 |
9th | Senior | FWMEN | CZE | 130 | Lavicky Karel | Light | 2.0 | 4.0 | 1.0 | 6.0 | 2.0 | (9.0) | (8.0) | 8.0 | 23.0 |
10th | Youth | FWMEN | POL | 44 | Bazyli Michał | Light | (7.0) | 6.0 | 6.0 | 5.0 | (8.0) | 1.0 | 4.0 | 3.0 | 25.0 |
11th | Senior | FWMEN | EST | 555 | Niine Urmas | Heavy | (8.0) | 3.0 | 5.0 | (7.0) | 7.0 | 5.0 | 6.0 | 1.0 | 27.0 |
12th | Senior | FWMEN | LAT | 0 | Rencis Janis | Heavy | 4.0 | 6.0 | 7.0 | (19.0 DNF) | 8.0 | 2.0 | (22.0 DNC) | 2.0 | 29.0 |
13th | Senior | FWMEN | CZE | 3 | Rott Jan | Light | 6.0 | (9.0) | (12.0) | 4.0 | 5.0 | 7.0 | 3.0 | 6.0 | 31.0 |
14th | Senior | FWMEN | LTU | 14 | Bernotas Juozas | Heavy | (7.0) | 7.0 | (8.0) | 6.0 | 3.0 | 6.0 | 5.0 | 7.0 | 34.0 |
15th | Master | FWMEN | LAT | 134 | Strauss Bruno | Heavy | (22.0 DNC) | 9.0 | (10.0) | 9.0 | 4.0 | 5.0 | 7.0 | 1.0 | 35.0 |
16th | Senior | FWMEN | CZE | 777 | Zima Jakub | Light | 5.0 | 8.0 | 8.0 | (12.0) | 2.0 | (19.0 DNC) | 8.0 | 5.0 | 36.0 |
17th | Senior | FWMEN | POL | 0 | Pawlak Piotr | Light | 5.0 | 8.0 | 6.0 | (19.0 OCS) | 10.0 | 3.0 | 4.0 | (22.0 DNC) | 36.0 |
18th | Senior | FWMEN | GBR | 848 | Briggs James | Light | (19.0 DNC) | (19.0 DNC) | 10.0 | 7.0 | 9.0 | 9.0 | 9.0 | 8.0 | 52.0 |
19th | Senior | FWMEN | POL | 252 | Ołdak Artur | Light | (22.0 DNF) | 11.0 | 11.0 | 10.0 | 4.0 | 10.0 | 9.0 | (13.0) | 55.0 |
20th | Youth | FWMEN | LTU | 1 | Juodeska Martynas | Light | 9.0 | 12.0 | 9.0 | (14.0) | 7.0 | 11.0 | (14.0) | 10.0 | 58.0 |
21st | Youth | FWMEN | BRA | 1811 | Ferreira Raposo Igor | Light | 8.0 | 10.0 | 14.0 | (19.0 DNC) | 6.0 | 10.0 | 11.0 | (19.0 DNC) | 59.0 |
22nd | Youth | FWMEN | FRA | 873 | De Souza Jocelyn | Light | 10.0 | 10.0 | 7.0 | 8.0 | (14.0) | (13.0) | 13.0 | 12.0 | 60.0 |
23rd | Senior | FWMEN | CRO | 976 | Miletić Danijel | Heavy | (19.0 DNC) | (12.0) | 11.0 | 8.0 | 12.0 | 12.0 | 12.0 | 9.0 | 64.0 |
24th | Senior | FWMEN | FRA | 730 | Fleury Yoann | Light | 19.0 OCS | 1.0 | 3.0 | 19.0 OCS | 1.0 | (22.0 OCS) | (22.0 DNC) | 22.0 DNC | 65.0 |
25th | Master | FWMEN | NOR | 91 | Rudihaugen Svein | Heavy | (19.0 DNC) | 11.0 | 9.0 | 5.0 | 15.0 | (16.0) | 14.0 | 14.0 | 68.0 |
26th | Senior | FWMEN | POL | 700 | Grzegorczyk Robert | Heavy | (22.0 DNF) | (14.0) | 12.0 | 13.0 | 13.0 | 14.0 | 10.0 | 10.0 | 72.0 |
27th | Youth | FWMEN | GBR | 34 | Round Liam | Heavy | (19.0 DNC) | 14.0 | (19.0 DNF) | 10.0 | 13.0 | 13.0 | 10.0 | 12.0 | 72.0 |
28th | Master | FWMEN | AUS | 5 | Ting Chris | Heavy | (22.0 DNC) | 13.0 | 13.0 | (22.0 DNC) | 11.0 | 12.0 | 12.0 | 11.0 | 72.0 |
29th | Master | FWMEN | SWE | 52 | Seeberg Olaf | Light | (22.0 DNC) | (22.0 OCS) | 22.0 DNC | 11.0 | 12.0 | 11.0 | 11.0 | 9.0 | 76.0 |
30th | Senior | FWMEN | GBR | 697 | Bond Chris | Heavy | (19.0 DNC) | 13.0 | 13.0 | 9.0 | (17.0) | 15.0 | 16.0 | 16.0 | 82.0 |
31st | Master | FWMEN | POL | 177 | Radecki Rafał | Heavy | (22.0 DNF) | (16.0) | 16.0 | 15.0 | 14.0 | 14.0 | 13.0 | 11.0 | 83.0 |
32nd | Youth | FWMEN | BRA | 3791 | Mazzariolli Fernando | Heavy | (22.0 DNC) | 15.0 | 14.0 | (22.0 DNC) | 10.0 | 8.0 | 19.0 DNC | 19.0 DNC | 85.0 |
33rd | Master | FWMEN | GBR | 40 | Gibson Tim | Heavy | (22.0 DNC) | (17.0) | 15.0 | 16.0 | 16.0 | 17.0 | 15.0 | 15.0 | 94.0 |
34th | Senior | FWMEN | FRA | 418 | Colin de Verdiere Mathieu | Heavy | (22.0 DNC) | 18.0 | (22.0 DNC) | 17.0 | 15.0 | 17.0 | 15.0 | 13.0 | 95.0 |
35th | Master | FWMEN | POL | 824 | Sobczyk Janusz | Heavy | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 11.0 | 18.0 | 18.0 | 17.0 | 17.0 | 100.0 |
36th | Senior | FWMEN | EST | 383 | Ratsepp Kaupo | Heavy | (19.0 DNC) | (19.0 DNF) | 19.0 DNC | 19.0 DNC | 11.0 | 16.0 | 19.0 DNC | 19.0 DNC | 103.0 |
37th | Master | FWMEN | EST | 264 | Truumees Neeme | Heavy | (22.0 DNC) | (22.0 DNF) | 22.0 DNC | 22.0 DNC | 19.0 DNC | 15.0 | 16.0 | 19.0 DNC | 113.0 |
38th | Master | FWMEN | NOR | 32 | Underthun Eirik | Heavy | (22.0 DNC) | (22.0 DNF) | 22.0 DNC | 22.0 DNC | 19.0 | 19.0 | 18.0 | 18.0 | 118.0 |
39th | Master | FWMEN | POL | 156 | Szymajda Paweł | Heavy | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 120.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com