2009 Sopot Formula Windsurfing European Championships 3rd to 8th August 2009

Sopot, Poland

Results as of 17:49 on August 6, 2009

Gold Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 39, Scoring system: Appendix A
Rank Division Class Nat SailNo HelmName Weight Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F1 Score
1st Master FWMEN AUS 0 Allen Steve Heavy 1.0 1.0 (40.0 OCS) (3.0) 1.0 2.0 2.0 2.0 1.0 10.0
2nd Senior FWMEN POL 126 Miarczyński Przemysław Heavy 1.0 1.0 (40.0 OCS) 1.0 1.0 (3.0) 2.0 2.0 2.0 10.0
3rd Senior FWMEN ISR 1 Dagan Arnon Heavy (8.0) 2.0 (40.0 OCS) 2.0 2.0 2.0 1.0 1.0 4.0 14.0
4th Senior FWMEN GBR 83 Williams Ross Heavy 3.0 2.0 1.0 1.0 (5.0) 4.0 4.0 3.0 (7.0) 18.0
5th Senior FWMEN DEN 111 Vesterstrom Jesper Heavy 5.0 (8.0) 1.0 7.0 (12.0) 3.0 1.0 1.0 5.0 23.0
6th Senior FWMEN NED 13 Littel Dennis Heavy 2.0 6.0 6.0 2.0 3.0 5.0 3.0 (25.0) (8.0) 27.0
7th Senior FWMEN ITA 4 Menegatti Alberto Heavy (12.0) 4.0 7.0 3.0 2.0 1.0 9.0 (40.0 OCS) 3.0 29.0
8th Master FWMEN EST 202 Ervin Martin Heavy (9.0) 4.0 3.0 5.0 3.0 6.0 (8.0) 5.0 6.0 32.0
9th Senior FWMEN POL 10 Brzozowski Wojciech Heavy 2.0 6.0 2.0 (11.0) 10.0 1.0 11.0 4.0 (15.0) 36.0
10th Senior FWMEN POL 11 Hlavaty Paweł Heavy 3.0 3.0 (40.0 OCS) 4.0 4.0 5.0 6.0 (40.0 DNC) 16.0 41.0
11th Senior FWMEN ARG 3 Costa Hoevel Gonzalo Heavy 12.0 (40.0 OCS) 4.0 4.0 6.0 8.0 3.0 4.0 (40.0 OCS) 41.0
12th Senior FWMEN FRA 531 Warembourg Nicolas Heavy 6.0 (40.0 DNC) 4.0 6.0 7.0 6.0 5.0 8.0 (40.0 DNC) 42.0
13th Senior FWMEN BRA 50 Browne Gabriel Heavy (13.0) 7.0 3.0 5.0 8.0 (11.0) 6.0 6.0 10.0 45.0
14th Senior FWMEN POR 5 Martinho Miguel Light 4.0 7.0 2.0 7.0 (40.0 OCS) 9.0 7.0 9.0 (12.0) 45.0
15th Senior FWMEN BRA 999 Schurmann Wilhelm Light 9.0 5.0 6.0 (40.0 OCS) 4.0 7.0 4.0 10.0 (13.0) 45.0
16th Senior FWMEN POL 555 Korczycki Filip Heavy 4.0 (11.0) 10.0 8.0 7.0 7.0 5.0 8.0 (22.0) 49.0
17th Senior FWMEN POL 16 Polanowski Michał Heavy 5.0 3.0 (40.0 OCS) 9.0 10.0 10.0 7.0 6.0 (17.0) 50.0
18th Senior FWMEN BRA 2497 Melo Victor Heavy (15.0) 10.0 9.0 6.0 12.0 4.0 8.0 3.0 (40.0 OCS) 52.0
19th Senior FWMEN LAT 23 Preiss Janis Heavy 6.0 8.0 8.0 8.0 (40.0 OCS) 8.0 9.0 7.0 (14.0) 54.0
20th Master FWMEN EST 44 Molder Toomas Heavy 13.0 5.0 5.0 13.0 8.0 (16.0) 14.0 7.0 (27.0) 65.0
21st Senior FWMEN POL 1 Rutkowski Leszek Light 8.0 (12.0) 10.0 11.0 11.0 (12.0) 12.0 10.0 11.0 73.0
22nd Senior FWMEN POL 25 Mokrzycki Hubert Heavy 7.0 10.0 9.0 (40.0 DNC) 9.0 9.0 (40.0 DSQ) 11.0 19.0 74.0
23rd Master FWMEN LAT 13 Dale Ansis Heavy 16.0 9.0 13.0 (18.0) 6.0 16.0 10.0 5.0 (34.0) 75.0
24th Senior FWMEN DEN 11 Larsen Kasper Juul Heavy 10.0 14.0 5.0 10.0 (40.0 OCS) 10.0 15.0 11.0 (20.0) 75.0
25th Youth FWMEN POL 013 Piasecki Jacek Light (19.0) (22.0) 8.0 14.0 9.0 14.0 14.0 15.0 9.0 83.0
26th Senior FWMEN FRA 105 Le Metayer Aurelien Heavy 10.0 (16.0) 12.0 12.0 11.0 13.0 13.0 14.0 (25.0) 85.0
27th Senior FWMEN FRA 752 Cousin Alexandre Light 11.0 15.0 11.0 9.0 13.0 17.0 (24.0) 13.0 (24.0) 89.0
28th Senior FWMEN BRA 3333 Dos Reis Paulo Heavy 11.0 9.0 17.0 14.0 17.0 11.0 10.0 (40.0 DNC) (30.0) 89.0
29th Senior FWMEN POL 320 Konieczny Łukasz Light 16.0 14.0 7.0 20.0 (40.0 OCS) (26.0) 16.0 9.0 18.0 100.0
30th Senior FWMEN AUS 120 O'Brien Sean Light (22.0) 19.0 14.0 16.0 19.0 13.0 13.0 12.0 (31.0) 106.0
31st Youth FWMEN EST 24 Kaju John Heavy 19.0 15.0 14.0 16.0 15.0 15.0 12.0 (26.0) (29.0) 106.0
32nd Youth FWMEN POL 23 Rutkowski Maciej Light 18.0 12.0 18.0 (40.0 DNC) 15.0 15.0 15.0 17.0 (26.0) 110.0
33rd Senior FWMEN NED 51 Doppenberg Dirk Heavy 15.0 16.0 15.0 19.0 (21.0) 17.0 11.0 18.0 (33.0) 111.0
34th Master FWMEN NOR 4 Fronsdal Magne Light (20.0) 20.0 16.0 17.0 13.0 19.0 20.0 14.0 (23.0) 119.0
35th Senior FWMEN POL 192 Pietrasik Michał Light (40.0 OCS) 26.0 12.0 13.0 14.0 12.0 (40.0 DNF) 12.0 32.0 121.0
36th Master FWMEN LAT 107 Leontjevs Aleksandrus Light 20.0 (25.0) 20.0 20.0 16.0 14.0 19.0 16.0 (28.0) 125.0
37th Master FWMEN POL 40 Pikul Ryszard Heavy (40.0 DNC) 24.0 11.0 19.0 18.0 22.0 17.0 15.0 (35.0) 126.0
38th Master FWMEN BRA 5 Pinheiro Mathias Heavy (40.0 OCS) 13.0 17.0 15.0 19.0 (27.0) 25.0 17.0 21.0 127.0
39th Senior FWMEN BRA 74 Melo Fabio Heavy 18.0 13.0 (40.0 OCS) 10.0 14.0 (40.0 OCS) 28.0 13.0 40.0 DNC 136.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com