2009 Sopot Formula Windsurfing European Championships 3rd to 8th August 2009

Sopot, Poland

Results as of 17:57 on August 5, 2009

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 78, Scoring system: Appendix A
Rank Division Class Nat SailNo HelmName Weight Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Score
1st Senior FWMEN POL 126 Miarczyński Przemysław Heavy 1.0 1.0 (40.0 OCS) 1.0 1.0 (3.0) 2.0 2.0 8.0
2nd Master FWMEN AUS 0 Allen Steve Heavy 1.0 1.0 (40.0 OCS) (3.0) 1.0 2.0 2.0 2.0 9.0
3rd Senior FWMEN ISR 1 Dagan Arnon Heavy (8.0) 2.0 (40.0 OCS) 2.0 2.0 2.0 1.0 1.0 10.0
4th Senior FWMEN GBR 83 Williams Ross Heavy 3.0 2.0 1.0 1.0 (5.0) (4.0) 4.0 3.0 14.0
5th Senior FWMEN DEN 111 Vesterstrom Jesper Heavy 5.0 (8.0) 1.0 7.0 (12.0) 3.0 1.0 1.0 18.0
6th Senior FWMEN NED 13 Littel Dennis Heavy 2.0 (6.0) 6.0 2.0 3.0 5.0 3.0 (25.0) 21.0
7th Senior FWMEN POL 10 Brzozowski Wojciech Heavy 2.0 6.0 2.0 (11.0) 10.0 1.0 (11.0) 4.0 25.0
8th Senior FWMEN POL 11 Hlavaty Paweł Heavy 3.0 3.0 (40.0 OCS) 4.0 4.0 5.0 6.0 (40.0 DNC) 25.0
9th Master FWMEN EST 202 Ervin Martin Heavy (9.0) 4.0 3.0 5.0 3.0 6.0 (8.0) 5.0 26.0
10th Senior FWMEN ITA 4 Menegatti Alberto Heavy (12.0) 4.0 7.0 3.0 2.0 1.0 9.0 (40.0 OCS) 26.0
11th Senior FWMEN ARG 3 Costa Hoevel Gonzalo Heavy (12.0) (40.0 OCS) 4.0 4.0 6.0 8.0 3.0 4.0 29.0
12th Senior FWMEN FRA 531 Warembourg Nicolas Heavy 6.0 (40.0 DNC) 4.0 6.0 7.0 6.0 5.0 (8.0) 34.0
13th Senior FWMEN BRA 999 Schurmann Wilhelm Light 9.0 5.0 6.0 (40.0 OCS) 4.0 7.0 4.0 (10.0) 35.0
14th Senior FWMEN BRA 50 Browne Gabriel Heavy (13.0) 7.0 3.0 5.0 8.0 (11.0) 6.0 6.0 35.0
15th Senior FWMEN POR 5 Martinho Miguel Light 4.0 7.0 2.0 7.0 (40.0 OCS) (9.0) 7.0 9.0 36.0
16th Senior FWMEN POL 555 Korczycki Filip Heavy 4.0 (11.0) (10.0) 8.0 7.0 7.0 5.0 8.0 39.0
17th Senior FWMEN POL 16 Polanowski Michał Heavy 5.0 3.0 (40.0 OCS) 9.0 (10.0) 10.0 7.0 6.0 40.0
18th Senior FWMEN BRA 2497 Melo Victor Heavy (15.0) 10.0 9.0 6.0 (12.0) 4.0 8.0 3.0 40.0
19th Senior FWMEN LAT 23 Preiss Janis Heavy 6.0 8.0 8.0 8.0 (40.0 OCS) 8.0 (9.0) 7.0 45.0
20th Master FWMEN EST 44 Molder Toomas Heavy 13.0 5.0 5.0 13.0 8.0 (16.0) (14.0) 7.0 51.0
21st Senior FWMEN POL 25 Mokrzycki Hubert Heavy 7.0 10.0 9.0 (40.0 DNC) 9.0 9.0 (40.0 DSQ) 11.0 55.0
22nd Master FWMEN LAT 13 Dale Ansis Heavy (16.0) 9.0 13.0 (18.0) 6.0 16.0 10.0 5.0 59.0
23rd Senior FWMEN DEN 11 Larsen Kasper Juul Heavy 10.0 14.0 5.0 10.0 (40.0 OCS) 10.0 (15.0) 11.0 60.0
24th Senior FWMEN POL 1 Rutkowski Leszek Light 8.0 (12.0) 10.0 11.0 11.0 (12.0) 12.0 10.0 62.0
25th Senior FWMEN FRA 105 Le Metayer Aurelien Heavy 10.0 (16.0) 12.0 12.0 11.0 13.0 13.0 (14.0) 71.0
26th Senior FWMEN FRA 752 Cousin Alexandre Light 11.0 15.0 11.0 9.0 13.0 (17.0) (24.0) 13.0 72.0
27th Senior FWMEN BRA 3333 Dos Reis Paulo Heavy 11.0 9.0 (17.0) 14.0 17.0 11.0 10.0 (40.0 DNC) 72.0
28th Youth FWMEN POL 013 Piasecki Jacek Light (19.0) (22.0) 8.0 14.0 9.0 14.0 14.0 15.0 74.0
29th Senior FWMEN POL 320 Konieczny Łukasz Light 16.0 14.0 7.0 20.0 (40.0 OCS) (26.0) 16.0 9.0 82.0
30th Senior FWMEN AUS 120 O'Brien Sean Light (22.0) (19.0) 14.0 16.0 19.0 13.0 13.0 12.0 87.0
31st Youth FWMEN EST 24 Kaju John Heavy (19.0) 15.0 14.0 16.0 15.0 15.0 12.0 (26.0) 87.0
32nd Senior FWMEN POL 192 Pietrasik Michał Light (40.0 OCS) 26.0 12.0 13.0 14.0 12.0 (40.0 DNF) 12.0 89.0
33rd Youth FWMEN POL 23 Rutkowski Maciej Light (18.0) 12.0 18.0 (40.0 DNC) 15.0 15.0 15.0 17.0 92.0
34th Senior FWMEN NED 51 Doppenberg Dirk Heavy 15.0 16.0 15.0 (19.0) (21.0) 17.0 11.0 18.0 92.0
35th Senior FWMEN BRA 74 Melo Fabio Heavy 18.0 13.0 (40.0 OCS) 10.0 14.0 (40.0 OCS) 28.0 13.0 96.0
36th Master FWMEN NOR 4 Fronsdal Magne Light (20.0) (20.0) 16.0 17.0 13.0 19.0 20.0 14.0 99.0
37th Master FWMEN POL 40 Pikul Ryszard Heavy (40.0 DNC) (24.0) 11.0 19.0 18.0 22.0 17.0 15.0 102.0
38th Master FWMEN LAT 107 Leontjevs Aleksandrus Light (20.0) (25.0) 20.0 20.0 16.0 14.0 19.0 16.0 105.0
39th Master FWMEN BRA 5 Pinheiro Mathias Heavy (40.0 OCS) 13.0 17.0 15.0 19.0 (27.0) 25.0 17.0 106.0
40th Youth FWMEN POL 48 Mroczyński Wojciech Light 17.0 17.0 (40.0 OCS) 15.0 (24.0) 18.0 20.0 20.0 107.0
41st Master FWMEN SWE 8 Sjostedt Ulf Light 7.0 (23.0) 18.0 21.0 20.0 (23.0) 21.0 22.0 109.0
42nd Senior FWMEN CZE 130 Lavicky Karel Light 14.0 19.0 13.0 (24.0) 16.0 (26.0) 23.0 24.0 109.0
43rd Senior FWMEN NED 6 Bouman Markus Heavy 21.0 11.0 15.0 18.0 (40.0 OCS) 21.0 25.0 (40.0 OCS) 111.0
44th Senior FWMEN POL 180 Suliński Jan Light 14.0 21.0 22.0 12.0 (40.0 DNC) (23.0) 22.0 21.0 112.0
45th Senior FWMEN CRO 7 Biljman Oliver Heavy 17.0 20.0 19.0 (40.0 DNC) 17.0 (25.0) 17.0 23.0 113.0
46th Youth FWMEN POL 83 Aftowicz Michał Light (23.0) 21.0 19.0 (22.0) 20.0 21.0 16.0 19.0 116.0
47th Senior FWMEN LAT 48 Omanbriedis Ricards Heavy 21.0 18.0 (23.0) 17.0 21.0 (24.0) 18.0 22.0 117.0
48th Master FWMEN LAT 25 Zelcs Romualds Heavy (40.0 DNC) 23.0 16.0 21.0 (40.0 OCS) 20.0 18.0 20.0 118.0
49th Senior FWMEN EST 555 Niine Urmas Heavy (25.0) 18.0 20.0 (25.0) 22.0 22.0 21.0 16.0 119.0
50th Youth FWMEN POL 44 Bazyli Michał Light (24.0) 22.0 21.0 23.0 (28.0) 18.0 23.0 21.0 128.0
51st Senior FWMEN LAT 0 Rencis Janis Heavy 23.0 24.0 25.0 (40.0 DNF) 23.0 19.0 (40.0 DNC) 18.0 132.0
52nd Senior FWMEN POL 0 Pawlak Piotr Light 24.0 28.0 24.0 (40.0 OCS) 25.0 20.0 19.0 (40.0 DNC) 140.0
53rd Senior FWMEN CZE 777 Zima Jakub Light 22.0 25.0 23.0 (30.0) 22.0 (40.0 DNC) 27.0 23.0 142.0
54th Master FWMEN LAT 134 Strauss Bruno Heavy (40.0 DNC) 26.0 25.0 (27.0) 24.0 24.0 26.0 19.0 144.0
55th Senior FWMEN CZE 3 Rott Jan Light 25.0 (29.0) (30.0) 22.0 25.0 27.0 22.0 24.0 145.0
56th Senior FWMEN LTU 14 Bernotas Juozas Heavy (26.0) (27.0) 26.0 24.0 23.0 25.0 24.0 25.0 147.0
57th Senior FWMEN POL 252 Ołdak Artur Light (40.0 DNF) 28.0 26.0 28.0 18.0 28.0 26.0 (31.0) 154.0
58th Youth FWMEN FRA 873 De Souza Jocelyn Light 27.0 27.0 22.0 26.0 29.0 (31.0) (30.0) 30.0 161.0
59th Senior FWMEN FRA 730 Fleury Yoann Light (40.0 OCS) 17.0 21.0 (40.0 OCS) 5.0 40.0 OCS 40.0 DNC 40.0 DNC 163.0
60th Youth FWMEN LTU 1 Juodeska Martynas Light 26.0 29.0 24.0 (32.0) 27.0 31.0 (34.0) 28.0 165.0
61st Senior FWMEN GBR 848 Briggs James Light (40.0 DNC) (40.0 DNC) 28.0 25.0 29.0 29.0 29.0 26.0 166.0
62nd Senior FWMEN POL 700 Grzegorczyk Robert Heavy (40.0 DNF) 31.0 27.0 31.0 28.0 (32.0) 27.0 28.0 172.0
63rd Master FWMEN AUS 5 Ting Chris Heavy (40.0 DNC) 30.0 28.0 (40.0 DNC) 26.0 30.0 29.0 29.0 172.0
64th Master FWMEN NOR 91 Rudihaugen Svein Heavy (40.0 DNC) 31.0 27.0 23.0 30.0 (34.0) 31.0 32.0 174.0
65th Youth FWMEN BRA 1811 Ferreira Raposo Igor Light 27.0 30.0 32.0 (40.0 DNC) 26.0 30.0 31.0 (40.0 DNC) 176.0
66th Senior FWMEN CRO 976 Miletić Danijel Heavy (40.0 DNC) (32.0) 29.0 26.0 32.0 32.0 32.0 27.0 178.0
67th Master FWMEN SWE 52 Seeberg Olaf Light (40.0 DNC) (40.0 OCS) 40.0 DNC 29.0 27.0 29.0 28.0 27.0 180.0
68th Youth FWMEN GBR 34 Round Liam Heavy (40.0 DNC) 34.0 (40.0 DNF) 28.0 33.0 33.0 30.0 30.0 188.0
69th Senior FWMEN GBR 697 Bond Chris Heavy (40.0 DNC) 33.0 31.0 27.0 32.0 33.0 33.0 (34.0) 189.0
70th Master FWMEN POL 177 Radecki Rafał Heavy (40.0 DNF) 33.0 31.0 33.0 (34.0) 34.0 33.0 29.0 193.0
71st Master FWMEN GBR 40 Gibson Tim Heavy (40.0 DNC) 34.0 30.0 34.0 31.0 (35.0) 32.0 33.0 194.0
72nd Youth FWMEN BRA 3791 Mazzariolli Fernando Heavy (40.0 DNC) 32.0 29.0 (40.0 DNC) 30.0 28.0 40.0 DNC 40.0 DNC 199.0
73rd Master FWMEN POL 824 Sobczyk Janusz Heavy (40.0 DNC) (40.0 DNC) 40.0 DNC 29.0 33.0 36.0 34.0 35.0 207.0
74th Senior FWMEN FRA 418 Colin de Verdiere Mathieu Heavy (40.0 DNC) 35.0 (40.0 DNC) 35.0 35.0 37.0 35.0 31.0 208.0
75th Master FWMEN NOR 32 Underthun Eirik Heavy (40.0 DNC) (40.0 DNF) 40.0 DNC 40.0 DNC 34.0 37.0 35.0 36.0 222.0
76th Senior FWMEN EST 383 Ratsepp Kaupo Heavy (40.0 DNC) (40.0 DNF) 40.0 DNC 40.0 DNC 31.0 36.0 40.0 DNC 40.0 DNC 227.0
77th Master FWMEN EST 264 Truumees Neeme Heavy (40.0 DNC) (40.0 DNF) 40.0 DNC 40.0 DNC 40.0 DNC 35.0 36.0 40.0 DNC 231.0
78th Master FWMEN POL 156 Szymajda Paweł Heavy (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 240.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com